100 Keyes, 1926 - 2026
SIGN UP Login/Register

Loxahatchee, FL Real Estate Subdivision Directory

Are you considering moving to a certain Loxahatchee, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Loxahatchee Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Loxahatchee 10-43-40 W 2097 Ft Of Ethe Acreage 1 $649,900 2
Loxahatchee 11-43-40 N 2379 Ft Of S 2 $974,250 64
Loxahatchee 11-43-40 N 2679 Ft Of S 1 $315,000 78
Loxahatchee 13-42-40 N 2452 Ft Of Sthe Acreage 1 $525,000 27
Loxahatchee 23-42-40 S 2436 Ft Of N 1 $799,000 82
Loxahatchee 26-42-40 W 2046 Ft Of E 47718 Ft Of N 243 Ft Of S 1 $315,000 206
Loxahatchee 31-42-41 W 2046 Ft Of E 1 $1,599,999 61
Loxahatchee 36-42-40 S 2429 Ft Of N 45022 1 $849,000 38
Loxahatchee Acerage 1 $649,000 38
Loxahatchee Acreage 12 $879,975 84
Loxahatchee Acreage Unrec 11 $974,525 155
Loxahatchee Acreage Unrec (the Acreage) 1 $895,000 53
Loxahatchee Acreage Wildwood 1 $1,500,000 129
Loxahatchee Acreage & Unrec 1 $315,000 206
Loxahatchee Acreage Loxahatchee 1 $1,100,000 22
Loxahatchee Acreage-loxahatchee 2 $425,000 321
Loxahatchee Arden 10 $878,637 91
Loxahatchee Arden Pud 1 $750,000 170
Loxahatchee Arden Pud Pod A East Pod B East 1 $910,000 66
Loxahatchee Arden Pud Pod A West Pod B West 3 $743,333 118
Loxahatchee Arden Pud Pod C North 5 $576,600 30
Loxahatchee Arden Pud Pod C South 3 $633,333 97
Loxahatchee Arden Pud Pod D Southeast 3 $589,633 125
Loxahatchee Arden Pud Pod E South 4 $1,024,000 169
Loxahatchee Arden Pud Pod F East 4 $818,500 67
Loxahatchee Arden Pud Pod G North 3 $713,300 160
Loxahatchee Arden Pud Pod G South 4 $703,475 151
Loxahatchee Arden Pud Pod H North 1 $965,000 4
Loxahatchee Arden Pud Pod H Northarden 1 $799,000 111
Loxahatchee Arden Pud Pod H South 3 $723,300 44
Loxahatchee Arden Pud Pod I North 2 $549,500 45
Loxahatchee Arden Pud Pod I South 5 $510,600 89
Loxahatchee Arden Pud Pod J 3 $718,300 166
Loxahatchee Arden Pud Pod K 5 $501,400 46
Loxahatchee Deer Run 15 $1,642,893 127
Loxahatchee Deer Run 2 3 $3,533,333 44
Loxahatchee Entrada Acres 1 $5,000,000 157
Loxahatchee Fox Trail 10 $1,969,500 167
Loxahatchee Las Flores Ranchos 1 $997,000 473
Loxahatchee Loxahatchee 16 $856,931 98
Loxahatchee Loxahatchee - Acreage 1 $299,000 321
Loxahatchee Loxahatchee Groves 13 $1,689,153 82
Loxahatchee Loxahatchee Royal Palm Bch 1 $750,000 22
Loxahatchee Loxahatchee The Acreage 1 $749,000 156
Loxahatchee Na 1 $5,000,000 157
Loxahatchee Not Applicable 2 $804,950 341
Loxahatchee Santa Rosa Groves 2 $244,000 68
Loxahatchee Sky Cove 1 $570,000 361
Loxahatchee The Acreage 23 $770,196 119
Loxahatchee The Acreage Loxahatchee 1 $300,000 80
Loxahatchee Unplatted 1 $375,000 60
Loxahatchee White Fences Equestrian Estates 1 $900,000 2603
Loxahatchee White Fences Equestrian Estates 1 1 $4,800,000 197
Loxahatchee White Fences Equestrian Estates 2 2 $900,000 2603
Loxahatchee Wildwood 2 $1,212,500 208

Login to My Keyes Account